Products
- Digital Photo Frames[1]
- Herbal Medicine[6]
- Dried Vegetables[4]
- Plastic Extruders[6]
- Auto Motor[5]
- Engine Parts[6]
- Pumps[2]
- Solar Controllers[6]
- Testing Equipment[6]
- Temperature Instruments[6]
- Other Electronic Components[4]
- Electronic Data Systems[6]
- Generator Parts & Accessories[6]
- Inverters & Converters[6]
- Voltage Regulators/Stabilizers[6]
- Cable Ties[3]
- Motor Controller[3]
- Transistors[6]
- Semiconductors[2]
- Rectifiers[6]
- Thyristors[6]
- Diodes[6]
- Contactors[6]
- Relays[6]
- Other Machinery[1]
- Construction Machinery Parts[1]
Contact Us
- Contact Person : Mr. Zheng David
- Company Name : Yueqing Hecheng Electrical Co., Ltd.
- Tel : 86-577-80221899
- Fax : 86-577-56667563
- Address : Zhejiang,Yueqing,Wenzhou Bridge Industrial Zone
- Country/Region : China
- Zip : 325603
Product Detailed
Related Categories:Diodes
Related Product Searches:Rectifier Diode Modules,High Quality,diode module, fast recovery diode module,SKKD100/08,SKKD100/12,SKKD100/14,SKMD100/16,SKKD100/18
Rectifier Diode Modules Cross to SEMIKRON SKKD series upto 110A 1800V .
Product Description Related Product Searches:Rectifier Diode Modules,High Quality,diode module, fast recovery diode module,SKKD100/08,SKKD100/12,SKKD100/14,SKMD100/16,SKKD100/18
Features Heat transfer through aluminium oxide ceramic isolated metal baseplate Hard soldered joints for high reliability SKKD half bridge connection center-tap connections SKMD common cathode Typical Applications Non-controllable rectifiers for AC/AC converters Line rectifiers for transistorized AC motor controllers Field supply for DC motors
VRSM | VRRM | IFRMS = 175 A (maximum value for continuous operation) | ||
V | V | IFAV = 100 A (sin. 180; Tc = 85 °C) | ||
500 | 400 | SKKD 100/04 | ||
900 | 800 | SKKD 100/08 | ||
1300 | 1200 | SKKD 100/12 | ||
1500 | 1400 | SKKD 100/14 | ||
1700 | 1600 | SKKD 100/16 | ||
1900 | 1800 | SKKD 100/18 |
Symbol | Conditions | Values | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFAV | sin. 180; Tc = 85 (100) °C | 100 ( 67) | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | P3/180; Ta = 45 °C; B2 / B6 | 73 / 91 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P3/180F; Ta = 35 °C; B2 / B6 | 150 / 190 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IFSM | Tvj = 25 °C; 10 ms | 2500 | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tvj = 125 °C; 10 ms | 2000 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i²t | Tvj = 25 °C; 8,3 ... 10 ms | 31250 | A²s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tvj = 125 °C; 8,3 ... 10 ms | 20000 | A²s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VF | Tvj = 25 °C; IF = 300 A | max. 1,35 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V(TO) | Tvj = 125 °C | max. 0,85 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rT | Tvj = 125 °C | max. 1,3 | m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRD | Tvj = 125 °C; VRD = VRRM | max. 5 | mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rth(j-c) | per diode / per module | 0,35 / 0,175 | K/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rth(c-s) | per diode / per module | 0,2 / 0,1 | K/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tvj | - 40 ... + 125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tstg | - 40 ... + 125 | °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visol | a. c. 50 Hz; r.m.s.; 1 s / 1 min. | 3600 / 3000 | V~ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ms | to heatsink | 5 ± 15 % | Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mt | to terminals | 3 ± 15 % | Nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a | 5 * 9,81 | m/s² | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
m | approx. | 95 | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case | SKKD | A 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectifier Diode Modules